| Event: St. Andrews Sandhills Shootout - R2, Game: Individual (10589) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 426 | 424 | 178 | 389 | 348 | 176 | 552 | 393 | 378 | 3264 | 376 | 488 | 182 | 404 | 436 | 430 | 186 | 492 | 403 | 3397 | 6661 |
| Hole HCP | 8 | 12 | 18 | 14 | 10 | 16 | 2 | 4 | 6 | 9 | 17 | 15 | 3 | 1 | 5 | 11 | 13 | 7 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Braydon Hileman |
7
|
5
|
3
|
5
|
4
|
3
|
5
|
5
|
3
|
40 +4 |
4
|
4
|
5
|
5
|
4
|
4
|
2
|
5
|
5
|
38 +2 | 78 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||